Most-targeted brand drugs by Paragraph IV filings
| Rank | Brand (RLD) | Para-IV rows | Therapeutic anchor |
|---|---|---|---|
| 1 | OxyContin | 8 | Opioid analgesic (CNS) |
| 2 | Absorica | 6 | Severe acne (dermatology) |
| 2 | Focalin XR | 6 | ADHD stimulant (CNS) |
| 2 | Requip XL | 6 | Parkinson's / RLS (CNS) |
| 5 | Dilaudid | 5 | Opioid analgesic (CNS) |
| 5 | Doryx | 5 | Antibiotic (derm / ID) |
| 5 | Imbruvica | 5 | BTK inhibitor (heme-onc) |
| 5 | Risperdal | 5 | Atypical antipsychotic (CNS) |
| 5 | Simcor | 5 | Lipid combo (CV) |
| 5 | Solodyn | 5 | Antibiotic (derm) |
| 5 | Tirosint | 5 | Levothyroxine (endocrine) |
OxyContin tops the list — a story long predicted, now operationally visible in the FDA database. The 5-and-6-tier brands span CNS, dermatology, hematology-oncology, cardiovascular, antibiotics, and thyroid — a wide therapeutic spread.
How to read this
| Reader | Read |
|---|---|
| Brand corporate strategy | Multi-filing brands = your erosion model needs aggressive generic-entry timing |
| Generic sponsor | Crowded Para-IV space = first-filer 180-day exclusivity is harder to capture |
| Pharma BD | Brands NOT on the heavy-filing list with near-term LOE = more publicly under-priced erosion |
| Investor | Compare Para-IV row count vs. sell-side consensus erosion timing |
Verifiable at the FDA Paragraph IV Certifications List.
Editorial commentary on publicly available regulatory and public-database data. Not investment, legal, regulatory, or medical advice.